Usage Statistics for wk2gifts.com

Summary Period: January 2008
Generated 01-Feb-2008 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 10870
Total Files 586
Total Pages 10579
Total Visits 336
Total KBytes 20349
Total Unique Sites 100
Total Unique URLs 67
Total Unique Referrers 35
Total Unique User Agents 47
. Avg Max
Hits per Hour 14 3340
Hits per Day 350 3438
Files per Day 18 90
Pages per Day 341 3431
Visits per Day 10 30
KBytes per Day 656 3232
Hits by Response Code
Code 200 - OK 586
Code 304 - Not Modified 8
Code 401 - Unauthorized 21
Code 403 - Forbidden 9984
Code 404 - Not Found 271

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 13 0.12% 10 1.71% 3 0.03% 3 0.89% 4 4.00% 382 1.88%
2 7 0.06% 4 0.68% 0 0.00% 0 0.00% 3 3.00% 97 0.47%
3 58 0.53% 54 9.22% 3 0.03% 2 0.60% 4 4.00% 550 2.70%
4 1 0.01% 1 0.17% 1 0.01% 1 0.30% 1 1.00% 8 0.04%
5 22 0.20% 10 1.71% 11 0.10% 7 2.08% 8 8.00% 130 0.64%
6 21 0.19% 3 0.51% 4 0.04% 4 1.19% 6 6.00% 6 0.03%
7 31 0.29% 13 2.22% 13 0.12% 9 2.68% 7 7.00% 148 0.73%
8 70 0.64% 41 7.00% 47 0.44% 24 7.14% 18 18.00% 314 1.54%
9 55 0.51% 18 3.07% 26 0.25% 8 2.38% 7 7.00% 106 0.52%
10 37 0.34% 16 2.73% 22 0.21% 14 4.17% 8 8.00% 71 0.35%
11 28 0.26% 19 3.24% 15 0.14% 11 3.27% 10 10.00% 16 0.08%
12 9 0.08% 2 0.34% 3 0.03% 3 0.89% 3 3.00% 91 0.45%
13 11 0.10% 4 0.68% 5 0.05% 5 1.49% 8 8.00% 4 0.02%
14 13 0.12% 6 1.02% 8 0.08% 7 2.08% 8 8.00% 103 0.50%
15 25 0.23% 18 3.07% 20 0.19% 6 1.79% 6 6.00% 167 0.82%
16 18 0.17% 10 1.71% 12 0.11% 12 3.57% 9 9.00% 8 0.04%
17 12 0.11% 4 0.68% 5 0.05% 5 1.49% 7 7.00% 100 0.49%
18 27 0.25% 22 3.75% 25 0.24% 3 0.89% 4 4.00% 171 0.84%
19 15 0.14% 4 0.68% 8 0.08% 8 2.38% 8 8.00% 5 0.02%
20 9 0.08% 5 0.85% 3 0.03% 3 0.89% 5 5.00% 3 0.01%
21 12 0.11% 6 1.02% 7 0.07% 6 1.79% 7 7.00% 8 0.04%
22 5 0.05% 3 0.51% 3 0.03% 3 0.89% 4 4.00% 6 0.03%
23 3 0.03% 2 0.34% 2 0.02% 2 0.60% 2 2.00% 99 0.49%
24 18 0.17% 10 1.71% 12 0.11% 8 2.38% 9 9.00% 8 0.04%
25 3362 30.93% 27 4.61% 3357 31.73% 26 7.74% 8 8.00% 2500 12.28%
26 47 0.43% 24 4.10% 37 0.35% 29 8.63% 7 7.00% 1833 9.01%
27 3351 30.83% 24 4.10% 3350 31.67% 24 7.14% 4 4.00% 2740 13.46%
28 48 0.44% 42 7.17% 46 0.43% 24 7.14% 4 4.00% 2370 11.65%
29 3438 31.63% 90 15.36% 3431 32.43% 30 8.93% 13 13.00% 3232 15.88%
30 57 0.52% 52 8.87% 55 0.52% 26 7.74% 5 5.00% 2635 12.95%
31 47 0.43% 42 7.17% 45 0.43% 23 6.85% 4 4.00% 2440 11.99%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 0.52% 1 36 6.14% 1 40 0.38% 29 911 4.48%
1 2 70 0.64% 1 54 9.22% 2 62 0.59% 29 894 4.39%
2 1 37 0.34% 0 21 3.58% 0 26 0.25% 21 663 3.26%
3 1 56 0.52% 1 42 7.17% 1 43 0.41% 35 1098 5.39%
4 1 44 0.40% 0 28 4.78% 1 31 0.29% 31 959 4.71%
5 1 32 0.29% 0 20 3.41% 0 21 0.20% 23 728 3.58%
6 0 30 0.28% 0 17 2.90% 0 17 0.16% 24 730 3.59%
7 1 36 0.33% 0 15 2.56% 0 19 0.18% 23 722 3.55%
8 0 24 0.22% 0 16 2.73% 0 16 0.15% 27 829 4.08%
9 0 21 0.19% 0 8 1.37% 0 11 0.10% 20 635 3.12%
10 1 59 0.54% 0 30 5.12% 1 34 0.32% 17 526 2.58%
11 0 21 0.19% 0 11 1.88% 0 11 0.10% 11 327 1.61%
12 0 28 0.26% 0 14 2.39% 0 15 0.14% 27 824 4.05%
13 1 33 0.30% 0 19 3.24% 0 20 0.19% 25 766 3.76%
14 2 71 0.65% 1 58 9.90% 0 19 0.18% 33 1037 5.10%
15 0 16 0.15% 0 12 2.05% 0 12 0.11% 20 633 3.11%
16 0 17 0.16% 0 12 2.05% 0 12 0.11% 20 626 3.07%
17 0 18 0.17% 0 15 2.56% 0 12 0.11% 31 951 4.67%
18 1 42 0.39% 1 33 5.63% 1 37 0.35% 23 699 3.43%
19 0 23 0.21% 0 15 2.56% 0 14 0.13% 17 525 2.58%
20 108 3368 30.98% 0 29 4.95% 108 3361 31.77% 45 1398 6.87%
21 216 6708 61.71% 1 39 6.66% 216 6698 63.31% 76 2353 11.56%
22 1 41 0.38% 1 32 5.46% 1 37 0.35% 32 991 4.87%
23 0 19 0.17% 0 10 1.71% 0 11 0.10% 17 526 2.58%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 295 2.71% 218 1.07% /
2 158 1.45% 16080 79.02% /webalizer/usage_200801.html
3 28 0.26% 108 0.53% /webalizer/
4 22 0.20% 705 3.47% /webalizer/usage_200712.html
5 6 0.06% 1 0.01% /icons/back.gif
6 6 0.06% 1 0.01% /icons/folder.gif
7 5 0.05% 1 0.00% /icons/blank.gif
8 2 0.02% 16 0.08% /feedback.htm
9 2 0.02% 1 0.00% /images/undercon.gif
10 2 0.02% 5 0.02% /photogallery/photo24691/1256_From_East.JPG
11 2 0.02% 5 0.03% /photogallery/photo24691/Driveway_Looking_upto_house.JPG
12 2 0.02% 5 0.02% /photogallery/photo24691/Driveway_along_woods_1.JPG
13 2 0.02% 5 0.03% /photogallery/photo24691/Driveway_along_woods_4_back.JPG
14 2 0.02% 5 0.03% /photogallery/photo24691/Driveway_at_House.JPG
15 2 0.02% 6 0.03% /photogallery/photo24691/Driveway_looking_porch.JPG
16 2 0.02% 5 0.03% /photogallery/photo24691/Driveway_out_of_Woods_2.JPG
17 2 0.02% 6 0.03% /photogallery/photo24691/Livingroom1.JPG
18 2 0.02% 7 0.03% /photogallery/photo24691/Yard_1.JPG
19 2 0.02% 5 0.03% /photogallery/photo24691/Yard_to_House_1.JPG
20 2 0.02% 6 0.03% /photogallery/photo24691/Yard_to_House_2.JPG
21 2 0.02% 12 0.06% /search.htm
22 1 0.01% 66 0.33% /1256_From_West.JPG
23 1 0.01% 9 0.04% /25_acres_for_sale.htm
24 1 0.01% 71 0.35% /Driveway_along_woods_2.JPG
25 1 0.01% 62 0.30% /Driveway_at_Future_Homesite.JPG
26 1 0.01% 109 0.53% /Driveway_off_1256_2.JPG
27 1 0.01% 88 0.43% /Driveway_out_of_Woods_1.JPG
28 1 0.01% 66 0.32% /Driveway_out_of_Woods_2.JPG
29 1 0.01% 79 0.39% /Kitchen2.JPG
30 1 0.01% 74 0.36% /Livingroom3.JPG

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 158 1.45% 16080 79.02% /webalizer/usage_200801.html
2 22 0.20% 705 3.47% /webalizer/usage_200712.html
3 295 2.71% 218 1.07% /
4 1 0.01% 109 0.53% /Driveway_off_1256_2.JPG
5 28 0.26% 108 0.53% /webalizer/
6 1 0.01% 88 0.43% /Driveway_out_of_Woods_1.JPG
7 1 0.01% 87 0.43% /Porch_to_Yard_2.JPG
8 1 0.01% 79 0.39% /Kitchen2.JPG
9 1 0.01% 74 0.36% /Livingroom3.JPG
10 1 0.01% 71 0.35% /Driveway_along_woods_2.JPG

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 158 1.45% 146 44.92% /webalizer/usage_200801.html
2 295 2.71% 120 36.92% /
3 28 0.26% 13 4.00% /webalizer/
4 22 0.20% 10 3.08% /webalizer/usage_200712.html
5 1 0.01% 8 2.46% /25_acres_for_sale.htm
6 1 0.01% 8 2.46% /privicy_statement.htm
7 2 0.02% 7 2.15% /feedback.htm
8 2 0.02% 6 1.85% /search.htm
9 1 0.01% 3 0.92% /housewares.htm
10 1 0.01% 2 0.62% /garden.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 158 1.45% 146 45.48% /webalizer/usage_200801.html
2 295 2.71% 106 33.02% /
3 28 0.26% 15 4.67% /webalizer/
4 2 0.02% 10 3.12% /search.htm
5 1 0.01% 9 2.80% /privicy_statement.htm
6 22 0.20% 9 2.80% /webalizer/usage_200712.html
7 1 0.01% 8 2.49% /25_acres_for_sale.htm
8 2 0.02% 7 2.18% /feedback.htm
9 1 0.01% 4 1.25% /housewares.htm
10 1 0.01% 4 1.25% /pictures_of_land.htm

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 6653 61.21% 0 0.00% 1364 6.70% 2 0.60% 81.95.96.148
2 3331 30.64% 0 0.00% 683 3.36% 1 0.30% 216.246.45.91
3 139 1.28% 139 23.72% 14464 71.08% 138 41.07% 91.184.52.13
4 104 0.96% 33 5.63% 955 4.69% 17 5.06% 66.249.65.69
5 99 0.91% 50 8.53% 310 1.53% 24 7.14% 141.7.30.81
6 46 0.42% 45 7.68% 401 1.97% 1 0.30% 90.200.134.247
7 38 0.35% 11 1.88% 312 1.53% 20 5.95% 66.249.73.84
8 23 0.21% 20 3.41% 180 0.89% 1 0.30% 193.64.31.88
9 23 0.21% 20 3.41% 169 0.83% 1 0.30% 64.128.165.128
10 23 0.21% 9 1.54% 12 0.06% 9 2.68% 65.55.212.148
11 23 0.21% 20 3.41% 180 0.89% 1 0.30% 75.126.150.114
12 23 0.21% 20 3.41% 182 0.89% 1 0.30% 84.38.79.50
13 23 0.21% 20 3.41% 180 0.89% 1 0.30% 85.17.51.132
14 23 0.21% 20 3.41% 180 0.89% 1 0.30% 85.236.53.4
15 23 0.21% 20 3.41% 182 0.89% 1 0.30% 87.106.63.21
16 16 0.15% 8 1.37% 7 0.03% 8 2.38% 63.123.238.8
17 15 0.14% 14 2.39% 71 0.35% 1 0.30% 67.190.151.129
18 14 0.13% 10 1.71% 12 0.06% 1 0.30% 69.36.158.38
19 10 0.09% 3 0.51% 98 0.48% 4 1.19% 66.249.72.136
20 9 0.08% 2 0.34% 6 0.03% 5 1.49% 193.47.80.37
21 9 0.08% 0 0.00% 2 0.01% 0 0.00% 68.142.212.168
22 9 0.08% 5 0.85% 4 0.02% 5 1.49% 74.6.8.102
23 8 0.07% 7 1.19% 9 0.04% 1 0.30% 74.208.71.159
24 8 0.07% 0 0.00% 2 0.01% 0 0.00% 74.6.25.151
25 8 0.07% 8 1.37% 5 0.03% 1 0.30% 77.121.131.49
26 7 0.06% 4 0.68% 2 0.01% 1 0.30% 75.72.163.145
27 6 0.06% 4 0.68% 7 0.03% 5 1.49% 66.231.189.111
28 6 0.06% 0 0.00% 1 0.01% 0 0.00% 68.142.212.222
29 6 0.06% 6 1.02% 4 0.02% 6 1.79% 72.232.212.210
30 6 0.06% 6 1.02% 4 0.02% 4 1.19% 83.133.125.202

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 1.28% 139 23.72% 14464 71.08% 138 41.07% 91.184.52.13
2 6653 61.21% 0 0.00% 1364 6.70% 2 0.60% 81.95.96.148
3 104 0.96% 33 5.63% 955 4.69% 17 5.06% 66.249.65.69
4 3331 30.64% 0 0.00% 683 3.36% 1 0.30% 216.246.45.91
5 46 0.42% 45 7.68% 401 1.97% 1 0.30% 90.200.134.247
6 38 0.35% 11 1.88% 312 1.53% 20 5.95% 66.249.73.84
7 99 0.91% 50 8.53% 310 1.53% 24 7.14% 141.7.30.81
8 23 0.21% 20 3.41% 182 0.89% 1 0.30% 84.38.79.50
9 23 0.21% 20 3.41% 182 0.89% 1 0.30% 87.106.63.21
10 23 0.21% 20 3.41% 180 0.89% 1 0.30% 85.17.51.132

Top 23 of 35 Total Referrers
# Hits Referrer
1 3331 30.64% http://yasarvinc.com/css/inc/74/free-lesbian-chat-site.php
2 3328 30.62% http://rodeotexcoco.com/images/inc/42/dick-head-mushroom.php
3 3325 30.59% http://lagitana.net/Data/inc/62/gay-teen-sex-movie.php
4 550 5.06% - (Direct Request)
5 90 0.83% http://northofthe48th.wordpress.com/
6 49 0.45% http://ldsmissionblogs.com/carmellabing
7 8 0.07% http://picssearcher.com
8 5 0.05% http://teens-discussion.com
9 5 0.05% http://www.tarotathome.com
10 4 0.04% http://freeliveporno.org
11 3 0.03% http://www.bigfinder.de/index.php
12 3 0.03% http://www.google.com/search
13 3 0.03% http://www.whois.sc/
14 2 0.02% http://lang-tran.blogspot.com/
15 1 0.01% http://o-db.com/en/dictionaries/english_finnish/
16 1 0.01% http://o-db.com/en/dictionary/english_french/sewing_machine.html
17 1 0.01% http://o-db.com/en/dictionary/english_ukrainian/tiredness.html
18 1 0.01% http://o-db.com/en/dictionary/russian_armenian/smertnyj.html
19 1 0.01% http://o-db.com/en/dictionary/russian_english/ogolyat.html
20 1 0.01% http://www.bigfinder.de/
21 1 0.01% http://www.google.co.uk/search
22 1 0.01% http://www.munax.com/referer.htm
23 1 0.01% http://www.pingdom.com/tools/fpt/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 25 acres for sale
2 1 33.33% house on 25 acres for sale
3 1 33.33% midnight lava

Top 15 of 47 Total User Agents
# Hits User Agent
1 9984 91.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 176 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 139 1.28% Mozilla/5.0
4 99 0.91% Mozilla/4.0 (compatible; DepSpid/5.25; +http://about.depspid.
5 78 0.72% Googlebot-Image/1.0
6 74 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 52 0.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 46 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 33 0.30% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 16 0.15% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
11 15 0.14% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 14 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 14 0.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 12 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 10 0.09% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10870 100.00% 586 100.00% 20349 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01