Usage Statistics for wk2gifts.com

Summary Period: May 2008
Generated 01-Jun-2008 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 33137
Total Files 7805
Total Pages 32616
Total Visits 1362
Total KBytes 86540
Total Unique Sites 272
Total Unique URLs 30
Total Unique Referrers 275
Total Unique User Agents 116
. Avg Max
Hits per Hour 44 2216
Hits per Day 1068 6154
Files per Day 251 3790
Pages per Day 1052 6142
Visits per Day 43 87
KBytes per Day 2792 4838
Hits by Response Code
Code 200 - OK 7805
Code 301 - Moved Permanently 5
Code 304 - Not Modified 14
Code 401 - Unauthorized 24
Code 403 - Forbidden 24886
Code 404 - Not Found 403

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 76 0.23% 67 0.86% 59 0.18% 38 2.79% 17 6.25% 3114 3.60%
2 1600 4.83% 39 0.50% 1598 4.90% 28 2.06% 9 3.31% 2385 2.76%
3 2425 7.32% 91 1.17% 2421 7.42% 29 2.13% 15 5.51% 2850 3.29%
4 2846 8.59% 112 1.43% 2837 8.70% 36 2.64% 23 8.46% 2435 2.81%
5 1132 3.42% 128 1.64% 1127 3.46% 47 3.45% 28 10.29% 2318 2.68%
6 641 1.93% 126 1.61% 621 1.90% 50 3.67% 23 8.46% 2432 2.81%
7 700 2.11% 189 2.42% 687 2.11% 59 4.33% 27 9.93% 2701 3.12%
8 618 1.86% 108 1.38% 599 1.84% 40 2.94% 13 4.78% 2418 2.79%
9 702 2.12% 190 2.43% 688 2.11% 39 2.86% 19 6.99% 2577 2.98%
10 2261 6.82% 241 3.09% 2241 6.87% 54 3.96% 20 7.35% 3027 3.50%
11 209 0.63% 191 2.45% 191 0.59% 37 2.72% 17 6.25% 2261 2.61%
12 233 0.70% 210 2.69% 213 0.65% 35 2.57% 13 4.78% 3369 3.89%
13 110 0.33% 97 1.24% 97 0.30% 35 2.57% 15 5.51% 2976 3.44%
14 130 0.39% 112 1.43% 112 0.34% 55 4.04% 24 8.82% 2727 3.15%
15 103 0.31% 56 0.72% 55 0.17% 42 3.08% 22 8.09% 2383 2.75%
16 127 0.38% 87 1.11% 87 0.27% 37 2.72% 14 5.15% 2196 2.54%
17 115 0.35% 86 1.10% 87 0.27% 40 2.94% 23 8.46% 2639 3.05%
18 69 0.21% 58 0.74% 60 0.18% 41 3.01% 18 6.62% 2703 3.12%
19 201 0.61% 149 1.91% 99 0.30% 38 2.79% 16 5.88% 3253 3.76%
20 578 1.74% 70 0.90% 571 1.75% 47 3.45% 26 9.56% 2794 3.23%
21 65 0.20% 55 0.70% 50 0.15% 31 2.28% 17 6.25% 2022 2.34%
22 1536 4.64% 46 0.59% 1529 4.69% 34 2.50% 13 4.78% 2681 3.10%
23 66 0.20% 57 0.73% 53 0.16% 31 2.28% 13 4.78% 2387 2.76%
24 960 2.90% 113 1.45% 954 2.92% 49 3.60% 11 4.04% 2698 3.12%
25 6154 18.57% 108 1.38% 6142 18.83% 53 3.89% 19 6.99% 4137 4.78%
26 2301 6.94% 87 1.11% 2296 7.04% 51 3.74% 16 5.88% 3109 3.59%
27 2312 6.98% 92 1.18% 2300 7.05% 56 4.11% 17 6.25% 3131 3.62%
28 92 0.28% 85 1.09% 85 0.26% 50 3.67% 13 4.78% 2724 3.15%
29 55 0.17% 46 0.59% 47 0.14% 33 2.42% 13 4.78% 2159 2.49%
30 3795 11.45% 3790 48.56% 3790 11.62% 79 5.80% 21 7.72% 4838 5.59%
31 925 2.79% 919 11.77% 920 2.82% 87 6.39% 25 9.19% 3094 3.57%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2058 6.21% 19 590 7.56% 65 2042 6.26% 110 3402 3.93%
1 63 1967 5.94% 14 459 5.88% 63 1959 6.01% 104 3223 3.72%
2 29 907 2.74% 8 256 3.28% 28 873 2.68% 131 4050 4.68%
3 22 706 2.13% 5 180 2.31% 22 682 2.09% 120 3735 4.32%
4 56 1764 5.32% 7 243 3.11% 56 1737 5.33% 109 3375 3.90%
5 83 2579 7.78% 9 304 3.89% 82 2562 7.86% 140 4345 5.02%
6 13 415 1.25% 11 357 4.57% 9 305 0.94% 143 4430 5.12%
7 6 216 0.65% 6 207 2.65% 6 208 0.64% 94 2925 3.38%
8 59 1857 5.60% 7 222 2.84% 59 1829 5.61% 140 4352 5.03%
9 96 2987 9.01% 8 264 3.38% 95 2967 9.10% 130 4019 4.64%
10 10 319 0.96% 9 303 3.88% 9 301 0.92% 103 3205 3.70%
11 34 1080 3.26% 9 282 3.61% 34 1057 3.24% 116 3588 4.15%
12 81 2537 7.66% 8 255 3.27% 81 2527 7.75% 123 3827 4.42%
13 34 1070 3.23% 9 283 3.63% 34 1064 3.26% 178 5509 6.37%
14 33 1035 3.12% 8 251 3.22% 33 1028 3.15% 88 2725 3.15%
15 11 342 1.03% 10 320 4.10% 10 321 0.98% 93 2872 3.32%
16 27 854 2.58% 10 336 4.30% 27 838 2.57% 88 2720 3.14%
17 27 851 2.57% 10 339 4.34% 26 836 2.56% 98 3046 3.52%
18 11 369 1.11% 11 356 4.56% 11 353 1.08% 101 3135 3.62%
19 41 1296 3.91% 11 370 4.74% 40 1270 3.89% 108 3344 3.86%
20 70 2170 6.55% 11 342 4.38% 69 2151 6.59% 130 4023 4.65%
21 83 2573 7.76% 11 348 4.46% 82 2554 7.83% 105 3269 3.78%
22 14 460 1.39% 14 446 5.71% 14 444 1.36% 102 3163 3.65%
23 87 2725 8.22% 15 492 6.30% 87 2708 8.30% 137 4259 4.92%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 6897 20.81% 4745 5.48% /
2 615 1.86% 66087 76.37% /webalizer/usage_200801.html
3 46 0.14% 4018 4.64% /webalizer/usage_200802.html
4 43 0.13% 2092 2.42% /webalizer/usage_200803.html
5 31 0.09% 193 0.22% /webalizer/
6 26 0.08% 2028 2.34% /webalizer/usage_200804.html
7 14 0.04% 1396 1.61% /webalizer/usage_200805.html
8 12 0.04% 3 0.00% /icons/back.gif
9 12 0.04% 1 0.00% /icons/blank.gif
10 11 0.03% 2 0.00% /icons/folder.gif
11 9 0.03% 529 0.61% /webalizer/usage_200712.html
12 7 0.02% 16 0.02% /webalizer/ctry_usage_200804.png
13 7 0.02% 25 0.03% /webalizer/daily_usage_200804.png
14 7 0.02% 17 0.02% /webalizer/usage.png
15 6 0.02% 13 0.02% /webalizer/ctry_usage_200801.png
16 6 0.02% 11 0.01% /webalizer/ctry_usage_200802.png
17 6 0.02% 13 0.02% /webalizer/ctry_usage_200803.png
18 6 0.02% 16 0.02% /webalizer/daily_usage_200801.png
19 6 0.02% 20 0.02% /webalizer/daily_usage_200802.png
20 6 0.02% 10 0.01% /webalizer/hourly_usage_200802.png
21 6 0.02% 11 0.01% /webalizer/hourly_usage_200804.png
22 5 0.02% 11 0.01% /webalizer/ctry_usage_200712.png
23 5 0.02% 14 0.02% /webalizer/daily_usage_200803.png
24 5 0.02% 9 0.01% /webalizer/hourly_usage_200712.png
25 5 0.02% 8 0.01% /webalizer/hourly_usage_200801.png
26 5 0.02% 9 0.01% /webalizer/hourly_usage_200803.png
27 4 0.01% 9 0.01% /webalizer/ctry_usage_200805.png
28 4 0.01% 10 0.01% /webalizer/daily_usage_200712.png
29 4 0.01% 8 0.01% /webalizer/hourly_usage_200805.png
30 3 0.01% 10 0.01% /webalizer/daily_usage_200805.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 615 1.86% 66087 76.37% /webalizer/usage_200801.html
2 6897 20.81% 4745 5.48% /
3 46 0.14% 4018 4.64% /webalizer/usage_200802.html
4 43 0.13% 2092 2.42% /webalizer/usage_200803.html
5 26 0.08% 2028 2.34% /webalizer/usage_200804.html
6 14 0.04% 1396 1.61% /webalizer/usage_200805.html
7 9 0.03% 529 0.61% /webalizer/usage_200712.html
8 31 0.09% 193 0.22% /webalizer/
9 7 0.02% 25 0.03% /webalizer/daily_usage_200804.png
10 6 0.02% 20 0.02% /webalizer/daily_usage_200802.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 6897 20.81% 652 48.40% /
2 615 1.86% 608 45.14% /webalizer/usage_200801.html
3 46 0.14% 35 2.60% /webalizer/usage_200802.html
4 31 0.09% 14 1.04% /webalizer/
5 43 0.13% 14 1.04% /webalizer/usage_200803.html
6 26 0.08% 14 1.04% /webalizer/usage_200804.html
7 14 0.04% 8 0.59% /webalizer/usage_200805.html
8 9 0.03% 2 0.15% /webalizer/usage_200712.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 6897 20.81% 640 47.73% /
2 615 1.86% 609 45.41% /webalizer/usage_200801.html
3 46 0.14% 36 2.68% /webalizer/usage_200802.html
4 31 0.09% 19 1.42% /webalizer/
5 43 0.13% 15 1.12% /webalizer/usage_200803.html
6 26 0.08% 12 0.89% /webalizer/usage_200804.html
7 14 0.04% 9 0.67% /webalizer/usage_200805.html
8 9 0.03% 1 0.07% /webalizer/usage_200712.html

Top 30 of 272 Total Sites
# Hits Files KBytes Visits Hostname
1 6208 18.73% 0 0.00% 1273 1.47% 8 0.59% 212.227.127.37
2 5542 16.72% 0 0.00% 1137 1.31% 6 0.44% 91.121.126.63
3 3677 11.10% 0 0.00% 754 0.87% 4 0.29% 217.29.32.152
4 3485 10.52% 0 0.00% 715 0.83% 3 0.22% 88.198.69.8
5 1997 6.03% 0 0.00% 410 0.47% 4 0.29% 81.95.96.148
6 1482 4.47% 0 0.00% 304 0.35% 1 0.07% 195.222.29.136
7 998 3.01% 0 0.00% 205 0.24% 2 0.15% 74.50.10.15
8 997 3.01% 0 0.00% 204 0.24% 2 0.15% 212.227.127.51
9 668 2.02% 668 8.56% 460 0.53% 1 0.07% 66.90.101.70
10 626 1.89% 626 8.02% 431 0.50% 1 0.07% 74.54.111.194
11 613 1.85% 613 7.85% 422 0.49% 2 0.15% 204.8.182.25
12 610 1.84% 610 7.82% 420 0.49% 4 0.29% 84.16.231.53
13 606 1.83% 606 7.76% 65225 75.37% 606 44.49% 91.184.52.13
14 560 1.69% 560 7.17% 386 0.45% 2 0.15% 75.126.4.4
15 532 1.61% 532 6.82% 366 0.42% 2 0.15% 70.85.98.210
16 500 1.51% 0 0.00% 103 0.12% 1 0.07% 62.140.23.75
17 454 1.37% 454 5.82% 418 0.48% 117 8.59% 85.13.138.215
18 433 1.31% 433 5.55% 298 0.34% 2 0.15% 204.10.137.48
19 412 1.24% 412 5.28% 284 0.33% 1 0.07% 205.234.206.28
20 264 0.80% 264 3.38% 182 0.21% 23 1.69% 216.118.117.93
21 250 0.75% 250 3.20% 172 0.20% 10 0.73% 66.7.210.106
22 227 0.69% 227 2.91% 262 0.30% 109 8.00% 208.72.169.69
23 226 0.68% 226 2.90% 156 0.18% 11 0.81% 204.14.110.100
24 185 0.56% 0 0.00% 43 0.05% 0 0.00% 193.47.80.133
25 140 0.42% 140 1.79% 96 0.11% 8 0.59% 64.22.114.170
26 140 0.42% 96 1.23% 1303 1.51% 1 0.07% 82.80.249.142
27 61 0.18% 61 0.78% 42 0.05% 6 0.44% 75.127.110.44
28 60 0.18% 57 0.73% 489 0.57% 14 1.03% 83.215.144.216
29 46 0.14% 46 0.59% 32 0.04% 2 0.15% 82.81.132.252
30 42 0.13% 14 0.18% 142 0.16% 6 0.44% 66.249.65.46

Top 10 of 272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 606 1.83% 606 7.76% 65225 75.37% 606 44.49% 91.184.52.13
2 30 0.09% 30 0.38% 2834 3.27% 30 2.20% 69.57.168.194
3 140 0.42% 96 1.23% 1303 1.51% 1 0.07% 82.80.249.142
4 6208 18.73% 0 0.00% 1273 1.47% 8 0.59% 212.227.127.37
5 5542 16.72% 0 0.00% 1137 1.31% 6 0.44% 91.121.126.63
6 3677 11.10% 0 0.00% 754 0.87% 4 0.29% 217.29.32.152
7 24 0.07% 24 0.31% 737 0.85% 5 0.37% 89.169.187.205
8 3485 10.52% 0 0.00% 715 0.83% 3 0.22% 88.198.69.8
9 17 0.05% 15 0.19% 575 0.66% 1 0.07% 77.125.91.61
10 9 0.03% 8 0.10% 569 0.66% 1 0.07% 38.100.41.107

Top 30 of 275 Total Referrers
# Hits Referrer
1 2210 6.67% http://bexxme.com/download/tmp/37/gay-asian-sex-com.html
2 2210 6.67% http://brokenfingaz.com/source/struck/36/20/334.htm
3 2210 6.67% http://newplay.ru/images/tmp/31/cum-drinking-contest.html
4 2210 6.67% http://www.hazz-trnava.sk/fotky/tmp/9/asian-ass-video.php
5 1622 4.89% http://beograd365.info/css/tmp/62/free-gay-gallery-site.php
6 1482 4.47% http://www.emcampograndetem.com.br/hermes/tmp/14/bisexual-web-site.php
7 912 2.75% http://craps-gambling-internet.ttfu.net/
8 907 2.74% http://zgay.net/
9 902 2.72% http://xhandjob.com/
10 901 2.72% http://ttfu.net/
11 899 2.71% http://roundandbrown-review.com/
12 840 2.53% http://trupagrafik.ro/FOTO/tmp/16/bizarre-humor-recreation.php
13 779 2.35% http://gronkow.za.pl/index_pliki/inc/30/free-bisexual-porn-movie.html
14 779 2.35% http://vsemogu.ru/images/articles/css/45/873.php
15 778 2.35% http://iamhomealone.com/teen/tmp/47/cbt-dom-fem-mistress.php
16 778 2.35% http://infoshos.ru/inc/tmp/13/bdsm-dungeon-furniture.php
17 777 2.34% http:/www.nsu.ru/dmi/help/css/css/16/541.php
18 775 2.34% http://sibniitm.ru/docs/tmp/css/64/276.php
19 775 2.34% http://www.restaurocastellocalatabiano.it/images/tmp/27/biggest-clip-dick-world.html
20 672 2.03% - (Direct Request)
21 610 1.84% http://kreditohneauskunft.net
22 606 1.83% http://northofthe48th.wordpress.com/
23 501 1.51% http://www.physioactiv-kernen.de/bilder/team/24/52/879.htm
24 500 1.51% http://leaducation.ru/macs/css/84/436.php
25 500 1.51% http://sarkanymate.atw.hu/tmp/46/beach-facial-hair-long-removal.php
26 500 1.51% http://wartehaeuschen.com/assets/tmp/78/free-man-masturbating-mpeg-straight.php
27 500 1.51% http://www.denkplatz.com/images/tmp/77/costume-lingerie-list-site.php
28 499 1.51% http://mivmyeste.ru/i/css/67/908.php
29 499 1.51% http://sibniitm.ru/docs/tmp/css/38/944.php
30 499 1.51% http://spike-tattoo.de/inc/tmp/35/free-gay-cock-movie.php

Top 15 of 116 Total User Agents
# Hits User Agent
1 24887 75.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4524 13.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 606 1.83% Mozilla/5.0
4 248 0.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 185 0.56% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabo
6 143 0.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
7 117 0.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 98 0.30% Googlebot-Image/1.0
9 96 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
10 84 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 78 0.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 53 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 45 0.14% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
14 42 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 40 0.12% Opera/5.12 (Windows 98; U) [en]

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33137 100.00% 7805 100.00% 86540 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01